Past Positions
including articles not referenced in Pubmed: Google Scholar Jeremie Roux
We have been developing a novel discovery platform for drug target identification in cancer, based on our published technology. The innovation combines multiple live-cell experimental technics (imaging, single-cell isolation & profiling...) with artificial intelligence methods to identify new therapeutic targets at the origin of cancer cell resistance. These targets are particular and new as they act on cell state transition between resistant and sensitive to a primary drug of interest. By discovering co -targets for rational drug combinations, we aim to increase the success rate of immunotherapies in development. Our systems biology group (co-affiliation of J. Roux in the MaCBES team at INRIA), is based in Sophia Antipolis, both at IPMC CNRS and Inria Côte d'Azur.
1. Emergence et Accompagnement, Canceropôle PACA | 150k€ | 2023-2025 |
2. Young Entrepreneur Program, Labex SignaLife | 150k€ | 2022-2025 |
3. Plan Cancer Interdisciplinary approaches in oncogenic processes and therapeutic perspectives, MIC, ITMO Cancer | 330k€ | 2022-2025 |
4. Pré-maturation CNRS Innovation | 100k€ | 2021-2022 |
5. Pré-maturation Canceropôle PACA | 50k€ | 2021 |
6. Plan Cancer Biologie des Systèmes | 582k€ | 2018-2021 |
7. Thèses Inria-Inserm Médecine Numérique | 150k€ | 2016-2019 |
8. Cancéropôle PACA, Single-cell Starting Package | 5k€ | 2016 |
9. Cancéropôle PACA, Emergence Jeunes Chercheurs | 30k€ | 2016 |
10. Marie Curie International Incoming Fellowship, EC FP7-PEOPLE, REA | 270k€ | 2014-2016 |
11. Roche Sponsored Research Program at Harvard University | 2x $25k | 2012, 2013 |
12. European Respiratory Society, Lung Science Conference Award, Bursary recipient | 2009 | |
13. NIH T32 Training Grant (Department of Anesthesia), UCSF | $180k | 2007-2010 |
14. Research Training Fellowship Award (American Lung Association of California) | $65k | 2006-2007 |
15. Senior Research Training Fellowship (American Lung Association, National) | $105k | 2005-2007 |
16. Cystic Fibrosis Research Inc., Junior investigator 12-month grant | 3x $37k | 2001, 2002, 2003 |
17. Polytech'Nice-Sophia, Pre-graduate mobility award | 2000 |
keywords: oncology, oncologie, lung, poumon, single cell, cancer, inflammation.